
Call for Price
| Code | : | SPS 254 |
| Nama | : | Blue SAFIR Star |
| Origin | : | Mogok (Burma) |
| Stone Weight | : | 12.66 ct |
| Total Weight | : | 19.7 gr |
| Size | : | 17.15 x 14.92 x 4.59 mm |
| Shape | : | Oval |
| Transparancy | : | Transparent |
| Color | : | KASMIR BLUE |
| Clarity | : | Moderately Included |
| Cutting Style | : | Cabochon |
| Ring | : | Rhodium Silver + CZ |
| Phenomena | : | Asterism(6 Ray Star) |
| Comment | : | – Origin Burma |
| – Blue KASMIR | ||
| – BIG Size |